"In Relentless Pursuit of Excellence"   
» Home » Campus Locator » Our Staff » Our Superintendent  » Contact Us  
 
Proposed Salary Schedule

Crystal City ISD 2006-2007 Proposed Salary Schedule for:
Classroom Teachers, Librarians, and Nurses (RN)

Years 2005-06 2006-07*
Exp. Salary Salary

0 $30,000 $32,000
1 $30,000 $32,100
2 $30,200 $32,200
3 $30,400 $32,300
4 $30,600 $32,400
5 $30,800 $32,500
6 $31,500 $32,600
7 $32,000 $33,100
8 $32,500 $33,600
9 $34,000 $34,100
10 $35,200 $35,600
11 $36,800 $36,800
12 $37,600 $38,400
13 $38,400 $39,200
14 $39,000 $40,000
15 $39,400 $40,600
16 $40,360 $41,000
17 $41,260 $41,960
18 $42,100 $42,860
19 $42,920 $43,700
20 $43,670 $44,520
21 $44,390 $45,270
22 $45,070 $45,990
23 $45,710 $46,670
24 $46,320 $47,310
25 $46,684 $47,920

* - Proposed Salary

Note: Salary schedules are developed for one year only.
Future salaries cannot be predicted from the schedule.
©2006 Crystal City ISD - All rights reserved.